Election held on 24 November 2007
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 1,020,665 | 42.91 | +8.12 | 15 | 0 | 51.72 |
Liberal Party | 818,438 | 34.40 | -5.00 | 10 | 0 | 34.48 |
National Party | 239,504 | 10.07 | +0.32 | 3 | 0 | 10.34 |
Australian Greens | 133,938 | 5.63 | +0.57 | 0 | ||
Independents | 71,068 | 2.99 | -0.20 | 1 | 0 | 3.45 |
Family First | 54,058 | 2.27 | -1.40 | 0 | ||
Votes for other than listed parties | 41,182 | 1.73 | +0.94 | |||
Totals | 2,378,853 | 100.00 | 29 | 0 | 100.00 |
Independents: The vote shown for Independents at this House of Representatives election in Queensland is the sum of votes cast for all candidates registered as Independents (71,068 votes). The Independent reelected in Queensland was Bob Katter (electoral district of Kennedy).
Scott Bennett and Stephen Barber, Commonwealth Election 2007 -- Reissue, (Canberra: Parliamentary Library Research Paper No. 5, Parliament of Australia,10 September 2009, 2009–10, ISSN 1834-9854), online at:
https://bit.ly/2uGw2pS [accessed 18 August 2010]
Australian Electoral Commission website, Virtual Tally Room, 2007 Election, House of Representatives, 'First preferences by party':
https://bit.ly/2uToB1G [accessed 17 July 2010]