Election held on 24 November 2007
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 1,416,252 | 44.69 | +4.24 | 21 | 0 | 56.76 |
Liberal Party | 1,206,992 | 38.09 | -5.15 | 14 | 0 | 37.84 |
Australian Greens | 258,854 | 8.17 | +0.72 | 0 | ||
National Party | 95,859 | 3.02 | -0.48 | 2 | 0 | 5.41 |
Family First | 95,669 | 3.02 | +0.64 | 0 | ||
Votes for other than listed parties | 95,402 | 3.01 | +1.11 | |||
Totals | 3,169,028 | 100.00 | 37 | 0 | 100.00 |
Scott Bennett and Stephen Barber, Commonwealth Election 2007 -- Reissue, (Canberra: Parliamentary Library Research Paper No. 5, Parliament of Australia,10 September 2009, 2009–10, ISSN 1834-9854), online at:
https://bit.ly/2uGw2pS [accessed 18 August 2010]
Australian Electoral Commission website, Virtual Tally Room, 2007 Election, House of Representatives, 'First preferences by party':
https://bit.ly/2uToB1G [accessed 17 July 2010]