Election held on 9 October 2004
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Liberal Party | 146,532 | 46.13 | +7.34 | 3 | 50.00 | 3 | 50.00 | 6 | 50.00 |
Australian Labor Party | 106,531 | 33.54 | -3.30 | 2 | 33.33 | 2 | 33.33 | 4 | 33.33 |
Australian Greens | 42,214 | 13.29 | -0.50 | 1 | 16.67 | 1 | 16.67 | 2 | 16.67 |
Independents | 9,629 | 3.03 | * | 0 | |||||
Family First | 7,563 | 2.38 | * | 0 | |||||
Australian Democrats | 2,614 | 0.82 | -3.80 | 0 | |||||
Votes for other than listed parties | 2,584 | 0.81 | -1.85 | ||||||
Totals | 317,667 | 100.00 | 6 | 100.00 | 6 | 100.00 | 12 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
See the Glossary of this website for information on Senate elections and details of the distinction between Seats won by ticket and Seats won by party, and between Seats won and Seats held.
The vote shown for Independents at this election is the sum of votes cast for a candidate registered as an Independent and those candidates who ran for office without any registered party name.
The Australian Electoral Commission website, 'Senate Results by Group' [accessed 26 December 2006]:
https://bit.ly/2uG3JaN