Election held on 9 October 2004
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Country Liberal Party | 41,923 | 45.40 | +1.68 | 1 | 50.00 | 1 | 50.00 | 1 | 50.00 |
Australian Labor Party | 38,204 | 41.37 | +2.15 | 1 | 50.00 | 1 | 50.00 | 1 | 50.00 |
Australian Greens | 7,016 | 7.60 | +3.32 | ||||||
Australian Democrats | 4,368 | 4.73 | -2.57 | ||||||
Votes for other than listed parties | 839 | 0.91 | +0.10 | ||||||
Totals | 92,350 | 100.00 | 2 | 100.00 | 2 | 100.00 | 2 | 100.00 |
Residents of the Australian Capital Territory and the Northern Territory have only had representation in the Senate since 1975. Each of these territories has two senators whose term of office is limited to the period between elections for the House of Representatives; Senate elections for territory senators occur at every House of Representatives election. This means there is no difference between Seats won and Seats held for Territory representation in the Senate. See the Glossary of this website for information on the territories, the Senate, and terms used in this table.
In the national summary for this election for the Senate, the seats held by the Liberal Party include the seat won for the Country Liberal Party in the Northern Territory.
The Australian Electoral Commission website, 'Senate Results by Group' [accessed 26 December 2006]:
https://bit.ly/2uG3JaN