Election held on 9 October 2004
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Liberal Party - National Party (joint ticket) | 1,753,507 | 44.12 | +2.35 | 3 | 50.00 | ||||
Australian Labor Party | 1,445,602 | 36.37 | +2.87 | 3 | 50.00 | 3 | 50.00 | 5 | 41.67 |
Australian Greens | 291,845 | 7.34 | +2.98 | 0 | 1 | 8.33 | |||
Christian Democratic Party | 103,831 | 2.61 | * | 0 | |||||
Australian Democrats | 87,377 | 2.20 | -4.01 | 0 | |||||
Pauline Hanson's One Nation Party | 75,284 | 1.89 | -3.69 | 0 | |||||
Liberal Party | 2 | 33.33 | 4 | 33.33 | |||||
National Party | 1 | 16.67 | 2 | 16.67 | |||||
Votes for other than listed parties | 217,119 | 5.46 | -3.13 | ||||||
Totals | 3,974,565 | 100.00 | 6 | 100.00 | 6 | 100.00 | 12 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
See the Glossary of this website for information on Senate elections and details of the distinction between Seats won by ticket and Seats won by party, and between Seats won and Seats held.
The party label Pauline Hanson's One Nation Party was changed to One Nation in some states. The original party name has been maintained in this database to permit easy comparison over time and between states.
The Australian Electoral Commission website, 'Senate Results by Group' [accessed 26 December 2006]:
https://bit.ly/2uG3JaN