Election held on 9 October 2004
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Australian Labor Party | 4,186,715 | 35.02 | +0.70 | 16 | 40.00 | 16 | 40.00 | 28 | 36.84 |
Liberal Party - National Party (joint ticket) | 3,074,952 | 25.72 | +1.85 | 6 | 15.00 | ||||
Liberal Party | 2,109,978 | 17.65 | +1.96 | 13 | 32.50 | 17 | 42.50 | 33 | 43.42 |
Australian Greens | 916,431 | 7.67 | +2.73 | 2 | 5.00 | 2 | 5.00 | 4 | 5.26 |
Australian Democrats | 250,373 | 2.09 | -5.16 | 0 | 4 | 5.26 | |||
Family First | 210,567 | 1.76 | * | 1 | 2.50 | 1 | 2.50 | 1 | 1.32 |
Pauline Hanson's One Nation Party | 206,455 | 1.73 | -3.81 | 0 | |||||
National Party | 163,261 | 1.37 | -0.55 | 1 | 2.50 | 3 | 7.50 | 5 | 6.58 |
Country Liberal Party (NT) | 41,923 | 0.35 | 0.00 | 1 | 2.50 | 1 | 2.50 | 1 | 1.32 |
Votes for other than listed parties | 792,994 | 6.63 | +0.52 | ||||||
Totals | 11,953,649 | 100.00 | 40 | 100.00 | 40 | 100.00 | 76 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
In the table above, see the Glossary distinctions between Seats won by ticket and Seats won by party, and between Seats won by party and Seats held by party.
Family First: The Family First party was founded in 2002 in South Australia and has policies which support traditional family values. It ran candidates in all states at the 2004 federal election and was successful in winning a Senate seat in Victoria (Steve Fielding).
Pauline Hanson's One Nation Party and One Nation: This party, which had endorsed candidates at the previous (2001) Senate election under the name 'Pauline Hanson's One Nation Party', was reorganized and changed its name in some states to 'One Nation'. The original party name has been maintained in this database to permit easy comparison over time and between states.
The Australian Electoral Commission website, 'Senate Results by Group' [accessed 26 December 2006]:
https://bit.ly/2uG3JaN