Election held on 9 October 2004
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Liberal Party | 1,302,038 | 43.24 | +4.17 | 16 | 0 | 43.24 |
Australian Labor Party | 1,217,921 | 40.45 | -1.20 | 19 | 0 | 51.35 |
Australian Greens | 224,423 | 7.45 | +1.55 | 0 | ||
National Party | 105,577 | 3.51 | +0.43 | 2 | 0 | 5.41 |
Family First | 71,735 | 2.38 | * | 0 | ||
Australian Democrats | 32,363 | 1.07 | -5.17 | 0 | ||
Votes for other than listed parties | 57,112 | 1.90 | +1.18 | |||
Totals | 3,011,169 | 100.00 | 37 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
The Australian Electoral Commission website, House of Representatives 'State Totals' (https://bit.ly/2rMLgqO [accessed 13 December 2004].
These figures are not final -- enrolment figures may be subject to small variations.