Election held on 9 October 2004
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Liberal Party | 446,372 | 47.40 | +1.50 | 8 | 0 | 72.73 |
Australian Labor Party | 346,071 | 36.75 | +3.01 | 3 | 0 | 27.27 |
Australian Greens | 51,200 | 5.44 | +1.80 | 0 | ||
Family First | 40,547 | 4.31 | * | 0 | ||
Independents | 19,204 | 2.04 | * | 0 | ||
Australian Democrats | 17,682 | 1.88 | -8.66 | 0 | ||
Pauline Hanson's One Nation Party | 10,687 | 1.13 | -3.62 | 0 | ||
Votes for other than listed parties | 9,881 | 1.05 | -0.37 | |||
Totals | 941,644 | 100.00 | 11 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
The party label Pauline Hanson's One Nation Party was changed to One Nation in some states. The original party name has been maintained in this database to permit easy comparison over time and between states.
The vote shown for Independents at this election is the sum of votes cast for all candidates registered as Independents and those candidates who ran for office without any registered party name.
The Australian Electoral Commission website, House of Representatives 'State Totals' (https://bit.ly/2rMLgqO [accessed 13 December 2004].
These figures are not final -- enrolment figures may be subject to small variations.