Election held on 10 November 2001
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Australian Labor Party | 3,990,903 | 34.32 | -2.99 | 14 | 35.00 | 14 | 35.00 | 28 | 36.84 |
Liberal Party - National Party (joint ticket) | 2,776,089 | 23.88 | +2.00 | 6 | 15.00 | ||||
Liberal Party | 1,824,639 | 15.69 | +2.06 | 12 | 30.00 | 17 | 42.50 | 31 | 40.79 |
Australian Democrats | 842,984 | 7.25 | -1.20 | 4 | 10.00 | 4 | 10.00 | 8 | 10.53 |
Pauline Hanson's One Nation Party | 644,346 | 5.54 | -3.44 | 0 | 1 | 1.32 | |||
Australian Greens | 574,550 | 4.94 | +2.22 | 2 | 5.00 | 2 | 5.00 | 2 | 2.63 |
National Party | 222,860 | 1.92 | +0.06 | 1 | 2.50 | 2 | 5.00 | 3 | 3.95 |
Country Liberal Party (NT) | 40,680 | 0.35 | +0.03 | 1 | 2.50 | 1 | 2.50 | 1 | 1.32 |
Brian Harradine Group (Tas) | -0.22 | 1 | 1.32 | ||||||
Independents | 1 | 1.32 | |||||||
Votes for other than listed parties | 710,478 | 6.11 | +1.49 | ||||||
Totals | 11,627,529 | 100.00 | 40 | 100.00 | 40 | 100.00 | 76 | 100.00 |
In the table above, see the Glossary distinctions between Seats won by ticket and Seats won by party, and between Seats won by party and Seats held by party.
Australian Greens: The votes cast for the Greens WA in Western Australia are included with votes for the Australian Greens in this national summary for the Senate.
Independent The senator (Shayne Michael Murphy, Tasmania) listed as an Independent under 'Seats held by party', was elected at the 1998 Senate election from Tasmania as a member of the Australian Labor Party.
Australian Electoral Commission, Election 2001: Election Results, CD-ROM, Canberra, 2002 (ISBN 0642501815); Scott Bennett, Gerard Newman and Andrew Kopras, Commonwealth Election 2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information Research Services, Research Paper No. 11 2001–02, 2002 (ISSN 13287478).
For a general review of this election, see John Warhurst and Marian Simms (editors), 2001: The Centenary Election, St Lucia, Qld: University of Queensland Press, 2002 (ISBN 070223303X); David Solomon (editor), Howard's Race: Winning the Unwinnable Election, Pymble, NSW: HarperCollins, 2002 (ISBN 073227373 0).