Election held on 2 March 1996
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Liberal Party - National Party (joint ticket) | 1,522,722 | 41.35 | +2.46 | 3 | 50.00 | ||||
Australian Labor Party | 1,370,918 | 37.23 | -9.69 | 2 | 33.33 | 2 | 33.33 | 5 | 41.67 |
Australian Democrats | 351,491 | 9.55 | +4.63 | 1 | 16.67 | 1 | 16.67 | 1 | 8.33 |
Greens | 97,928 | 2.66 | -0.73 | 0 | |||||
Shooters Party | 74,032 | 2.01 | +0.23 | 0 | |||||
Liberal Party | 2 | 33.33 | 4 | 33.33 | |||||
National Party | 1 | 16.67 | 2 | 16.67 | |||||
Votes for other than listed parties | 265,192 | 7.20 | +4.60 | ||||||
Totals | 3,682,283 | 100.00 | 6 | 100.00 | 6 | 100.00 | 12 | 100.00 |
See the Glossary of this website for information on Senate elections and details of the distinction between Seats won by ticket and Seats won by party, and between Seats won and Seats held.
At this Senate election in New South Wales, Green party groupings which had fielded candidates at previous Senate elections endorsed candidates under the name of the Australian Greens.
Australian Electoral Commission, Electoral Statistics 1993, 1996, 1998, CD-ROM, Canberra,1999; Colin A Hughes, A Handbook of Australian Government and Politics 1985-1999, Sydney: Federation Press, 2002 (ISBN 1862874344); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 13287478).
For a general review of this election, see: Clive Bean, Marian Simms, Scott Bennett and John Warhurst (editors), The Politics of Retribution: The 1996 Federal Election, St Leonards, NSW: Allen & Unwin, 1997 (ISBN 1 86448 386 5).