Election held on 13 March 1993
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Australian Labor Party | 4,643,871 | 43.50 | +5.10 | 17 | 42.50 | 17 | 42.50 | 30 | 39.47 |
Liberal Party - National Party (joint ticket) | 2,605,157 | 24.40 | -0.06 | 6 | 15.00 | ||||
Liberal Party | 1,664,204 | 15.59 | +1.03 | 11 | 27.50 | 15 | 37.50 | 29 | 38.16 |
Australian Democrats | 566,944 | 5.31 | -7.32 | 2 | 5.00 | 2 | 5.00 | 7 | 9.21 |
National Party | 290,328 | 2.72 | +0.12 | 1 | 2.50 | 3 | 7.50 | 6 | 7.89 |
Greens | 263,106 | 2.46 | +0.43 | 0 | |||||
Greens WA | 53,757 | 0.50 | -0.27 | 1 | 2.50 | 1 | 2.50 | 2 | 2.63 |
Country Liberal Party (NT) | 35,405 | 0.33 | +0.04 | 1 | 2.50 | 1 | 2.50 | 1 | 1.32 |
Brian Harradine Group (Tas) | 32,202 | 0.30 | * | 1 | 2.50 | 1 | 2.50 | 1 | 1.32 |
Votes for other than listed parties | 519,831 | 4.87 | +0.62 | ||||||
Totals | 10,674,805 | 100.00 | 40 | 100.00 | 40 | 100.00 | 76 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
In the table above, see the Glossary distinctions between Seats won by ticket and Seats won by party, and between Seats won by party and Seats held by party.
Green party groupings: A number of Green party groupings fielded candidates at this Senate election under a variety of party names. The votes listed under Greens in the national summary for this Senate election are the sum of votes cast for one or more such tickets in the states and the Australian Capital Territory as shown in the state summaries for this election: the Australian Greens in the Australian Capital Territory; the Greens in New South Wales; the Queensland Greens in Queensland; the Green Party of South Australia in South Australia; Tasmanian Greens in Tasmania; and the Victorian Green Alliance in Victoria. The vote for the Greens WA is shown separately in this national summary for the Senate because this party ticket was successful in electing a senator.
Australian Electoral Commission, Electoral Statistics 1993, 1996, 1998, CD-ROM, Canberra,1999; Colin A Hughes, A Handbook of Australian Government and Politics 1985-1999, Sydney: Federation Press, 2002 (ISBN 1862874344); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 13287478).