Election held on 13 March 1993
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Australian Labor Party | 1,681,528 | 46.92 | +6.28 | 3 | 50.00 | 3 | 50.00 | 6 | 50.00 |
Liberal Party - National Party (joint ticket) | 1,394,111 | 38.90 | +0.54 | 3 | 50.00 | ||||
Australian Democrats | 176,324 | 4.92 | -6.87 | 0 | 1 | 8.33 | |||
Greens | 121,591 | 3.39 | +0.65 | 0 | |||||
Australian Shooters Party | 63,691 | 1.78 | * | 0 | |||||
Call to Australia Party | 53,445 | 1.49 | -0.60 | 0 | |||||
Liberal Party | 2 | 33.33 | 3 | 25.00 | |||||
National Party | 1 | 16.67 | 2 | 16.67 | |||||
Votes for other than listed parties | 93,389 | 2.61 | -1.78 | ||||||
Totals | 3,584,079 | 100.00 | 6 | 100.00 | 6 | 100.00 | 12 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
See the Glossary of this website for information on Senate elections and details of the distinction between Seats won by ticket and Seats won by party, and between Seats won and Seats held.
The vote shown for Greens at this Senate election in New South Wales is the sum of votes cast for candidates who ran for office on two Green party tickets; the Australian Greens and the Green Alliance for the Senate-New South Wales.
Australian Electoral Commission, Electoral Statistics 1993, 1996, 1998, CD-ROM, Canberra,1999; Colin A Hughes, A Handbook of Australian Government and Politics 1985-1999, Sydney: Federation Press, 2002 (ISBN 1862874344); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 13287478).