Election held on 18 May 1974
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Australian Labor Party | 3,127,197 | 47.29 | +5.08 | 29 | 48.33 | 29 | 48.33 | 29 | 48.33 |
Liberal Party - Country Party (joint ticket) | 2,298,816 | 34.77 | +15.26 | 16 | 26.67 | ||||
Liberal Party | 516,919 | 7.82 | -9.80 | 12 | 20.00 | 23 | 38.33 | 23 | 38.33 |
Democratic Labor Party | 235,343 | 3.56 | -7.55 | 0 | |||||
Independents | 121,396 | 1.84 | +0.13 | 1 | 1.67 | 1 | 1.67 | 1 | 1.67 |
Australia Party | 92,107 | 1.39 | -1.51 | 0 | |||||
Country Party | 85,719 | 1.30 | +0.24 | 1 | 1.67 | 6 | 10.00 | 6 | 10.00 |
Liberal Movement (SA) | 63,032 | 0.95 | * | 1 | 1.67 | 1 | 1.67 | 1 | 1.67 |
Votes for other than listed parties | 71,856 | 1.09 | -2.81 | ||||||
Totals | 6,612,385 | 100.00 | 60 | 100.00 | 60 | 100.00 | 60 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
In the table above, see the Glossary distinctions between Seats won by ticket and Seats won by party, and between Seats won by party and Seats held by party.
In the national summary for the Senate for this election, the votes and seats won by the Country Party include the votes cast for the National Alliance and the seat it won in Western Australia.
Colin A Hughes, A Handbook of Australian Government and Politics 1965-1974, Canberra: Australian National University Press, 1977 (ISBN 0708113400); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 13287478).