Election held on 21 November 1970
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Australian Labor Party | 2,376,215 | 42.22 | -2.81 | 14 | 43.75 | 14 | 43.75 | 26 | 43.33 |
Liberal Party - Country Party (joint ticket) | 1,098,134 | 19.51 | -14.31 | 4 | 12.50 | ||||
Liberal Party | 991,473 | 17.61 | +9.47 | 8 | 25.00 | 11 | 34.38 | 21 | 35.00 |
Democratic Labor Party | 625,142 | 11.11 | +1.34 | 3 | 9.38 | 3 | 9.38 | 5 | 8.33 |
Australia Party | 163,343 | 2.90 | * | 0 | |||||
Independents | 95,902 | 1.70 | +0.71 | 2 | 6.25 | 2 | 6.25 | 3 | 5.00 |
Country Party | 59,416 | 1.06 | +0.24 | 1 | 3.13 | 2 | 6.25 | 5 | 8.33 |
Votes for other than listed parties | 219,208 | 3.89 | +3.89 | ||||||
Totals | 5,628,833 | 100.00 | 32 | 100.00 | 32 | 100.00 | 60 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
This election in 1970 was a regular election for half the members of the Senate but, unlike most Senate elections, it was not held at the same time as a general election for the House of Representatives.
Colin A Hughes, A Handbook of Australian Government and Politics 1965-1974, Canberra: Australian National University Press, 1977 (ISBN 0708113400); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 13287478).