Election held on 18 May 1974
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Australian Labor Party | 230,181 | 44.44 | +1.28 | 5 | 50.00 | 5 | 50.00 | 5 | 50.00 |
Liberal Party | 214,909 | 41.49 | +15.81 | 4 | 40.00 | 4 | 40.00 | 4 | 40.00 |
National Alliance | 55,301 | 10.68 | * | 1 | 10.00 | 1 | 10.00 | 1 | 10.00 |
Independents | 8,303 | 1.60 | -8.93 | 0 | |||||
Votes for other than listed parties | 9,259 | 1.79 | +0.65 | ||||||
Totals | 517,953 | 100.00 | 10 | 100.00 | 10 | 100.00 | 10 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
See the Glossary of this website for information on Senate elections and details of the distinction between Seats won by ticket and Seats won by party, and between Seats won and Seats held.
In the national summary for the Senate for this election, the votes and seat won by the National Alliance in Western Australia are included in the votes and seats won by the Country Party.
Colin A Hughes, A Handbook of Australian Government and Politics 1965-1974, Canberra: Australian National University Press, 1977 (ISBN 0708113400); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 13287478).