Election held on 28 September 1946
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Liberal Party - Country Party (joint ticket) | 289,843 | 50.77 | * | 3 | 100.00 | ||||
Australian Labor Party | 243,358 | 42.63 | -15.58 | 0 | 3 | 50.00 | |||
Services Party of Australia | 37,724 | 6.61 | * | 0 | |||||
Liberal Party | 2 | 66.67 | 2 | 33.33 | |||||
Country Party | 1 | 33.33 | 1 | 16.67 | |||||
Votes for other than listed parties | 0 | 0.00 | 0.00 | ||||||
Totals | 570,925 | 100.00 | 3 | 100.00 | 3 | 100.00 | 6 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
In the table above, see the Glossary distinctions between Seats won by ticket and Seats won by party, and between Seats won by party and Seats held by party.
This was the first Senate election contested by the newly reconstituted Liberal Party as the major conservative opponent to the Australian Labor Party.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra; Australian National University Press, 1968 SBN 708112700); Commonwealth Parliament, Department of the Senate.