Election held on 15 September 1934
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Federal Labor Party | 388,576 | 40.99 | +6.55 | 0 | |||||
United Australia Party - Country Party (joint ticket) | 367,586 | 38.77 | * | 3 | 100.00 | ||||
Australian Country Party | 164,550 | 17.36 | * | 0 | |||||
Communist Party | 27,309 | 2.88 | * | 0 | |||||
United Australia Party | -59.13 | 2 | 66.67 | 5 | 83.33 | ||||
Country Party | 1 | 33.33 | 1 | 16.67 | |||||
Votes for other than listed parties | 0 | 0.00 | -0.71 | ||||||
Totals | 948,021 | 100.00 | 3 | 100.00 | 3 | 100.00 | 6 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
In the table above, see the Glossary distinctions between Seats won by ticket and Seats won by party, and between Seats won by party and Seats held by party.
At the 1931 and 1934 Senate elections, a split in the Australian Labor Party led to rivalry between a Federal Labor Party and other Labor groupings, particularly in New South Wales.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra; Australian National University Press, 1968 SBN 708112700); Commonwealth Parliament, Department of the Senate.